- Oommen Chandy is ____Chief Minister of kerala: 21st
- Oommen Chandy is ____th person to become the Chief Minister: 14th
- Number of CM’s who resigned from office : TEN
- First CM to complete five years : C Achutha Menon
- Only congress CM who completed five years : K Karunakaran
- Other CM’s who completed five years : E K Nayanar and V S Achuthanandan
- Who became CM maximum number of times ? : K Karunakaran (4 times)
- Who served longest term as CM ? : E K Nayanar (4009 days)
- Who served longest continuous term as CM ? C Achutha Menon (2364 days)
- Who served shortest term as CM ? C H Mohammed Koya
- Shortest Ministry : K Karunakaran ( 33 days)
- Longest period as opposition leader : EMS
- Oldest CM : VS (83 yrs)
- Youngest CM : A K Anthony (37 yrs)
- Only CM who was born in 19th Century: Pattom Thanu Pilla
- Only person who headed Travancore, Thiru-kochi and Kerala : Pattom Thanu Pilla
- Only person who held the posts of MLA, MP, Speaker, Minister, Dy CM and CM : C H Mohammed Koya
- Only muslim CM : C H Mohammed Koya
- First person from Backward Class to become CM : R Shankar
- First to become CM after becoming Dy CM : R Shankar
- First congress CM : R Shankar
- First person to become CM from post of Speaker : C H
- Only CM who became governor of a State : Pattom Thanu Pilla
- Only CM who became Deputy CM: C H
- Among all the persons who held the post of CM who has latest Date of Birth? : Oommen Chandy (1943)
- First Rajya Sabha member to become CM : C Achutha Menon
- First non-communist CM of kerala : Pattom Thanu Pilla
- First CM to quit the post after passing No confidence motion: R Shankar
- First Dy Speaker of kerala : R Shankar
- First person to become Cabinet minister after CM post: A K Anthony
- First person to hold the post of Leader of opposition, minister and CM in the same assembly: P K Vasudevan Nair
- CM with lowest majority in Kerala’s history: Oommen chandy
No | Name | Term | party | |
---|---|---|---|---|
1. | EMS Namboodiripad | 05/04/1957 | 31/07/1957 | Communist Party of India |
2. | Pattam A. Thanu Pillai | 22/02/1960 | 26/09/1962 | Praja Socialist Party |
3. | R Sankar | 26/09/1962 | 10/09/1964 | Indian National Congress |
4. | EMS Namboodiripad | 06/03/1967 | 01/11/1969 | Communist Party of India (Marxist) |
5. | C. Achutha Menon | 01/11/1969 | 01/08/1970 | Communist Party of India |
6. | C. Achutha Menon | 04/10/1970 | 25/03/1977 | Communist Party of India |
7. | K Karunakaran | 25/03/1977 | 25/04/1977 | Indian National Congress |
8. | A.K. Antony | 27/04/1977 | 27/10/1978 | Indian National Congress |
9. | P.K. Vasudevan Nair | 29/10/1978 | 07/10/1979 | Communist Party of India |
10. | C.H. Mohammed Koya | 12/10/1979 | 01/12/1979 | Indian Union Muslim League |
11. | E.K. Nayanar | 25/01/1980 | 20/10/1981 | Communist Party of India (Marxist) |
12. | K Karunakaran | 28/12/1981 | 25/03/1987 | Indian National Congress |
13. | E.K. Nayanar | 26/03/1987 | 17/06/1991 | Communist Party of India (Marxist) |
14. | K Karunakaran | 24/06/1991 | 16/03/1995 | Indian National Congress |
15. | A.K. Antony | 22/03/1995 | 09/05/1996 | Indian National Congress |
16. | E.K. Nayanar | 20/05/1996 | 13/05/2001 | Communist Party of India (Marxist) |
17. | A.K. Antony | 17/05/2001 | 29/08/2004 | Indian National Congress |
18. | Oommen Chandy | 31/08/2004 | 18/05/2006 | Indian National Congress |
18. | V.S. Achuthanandan | 18/05/2006 | 14/05/2011 | Communist Party of India (Marxist) |
19. | Oommen Chandy | 18/05/2011 | Incumbent | Indian National Congress |
Good, 😉👌✌️👏👍
ReplyDelete