We have started a monthly General Knowledge Quiz Contest on our Whatsapp Group (Smart Indians) from 9 o'clock to 10 o'clock every day. The Winners will get recharged for 200 Rupees, 100 Rupees and 50 for First Second and Third respectively.
Smart Indians whatsapp Group

Downloaded - ( Times)
MONTHLY WHATSAPP CONTEST
| Sl.No. | Name | Points | |
| 01. | Gopika | 283 Points | |
| 02. | Babitha | 249 Points | |
| 03. | Prasanth | 240 Points | |
| 04. | Ram Mohan | 138 Points | |
| 05. | Zeenath | 124 Points | |
| 06. | Sabeena Riyaz | 97 Points | |
| 07. | Fighter | 93 Points | |
| 08. | Pranav | 87 Points | |
| 09. | Dinil Antony | 79 Points | |
| 10. | Pravin Thakur | 77 Points | |
| 11. | Gokul | 76 Points | |
| 12. | RasH | 51 Points | |
| 13. | Tippu | 42 Points | |
| 14. | rinikjohny | 40 Points | |
| 15. | Ebin K Johny | 39 Points | |
| 16. | Veena | 29 Points | |
| 17. | Vinayak | 25 Points | |
| 18. | Pradeep Kumar | 22 Points | |
| 19. | Mahesh | 21 Points | |
| 20. | Ashique | 21 Points | |
| 21. | Dhanya | 16 Points | |
| 22. | The Whale | 15 Points | |
| 23. | Satheesh | 13 Points | |
| 24. | 9746324569 | 11 Points | |
| 25. | Lakshmi | 10 Points | |
| 26. | Akhilesh | 07 Points | |
| 27. | Jijilkumar | 07 Points | |
| 28. | Subhas Parmar | 07 Points | |
| 29. | praveen gmail | 04 Points | |
| 30. | Sreekanth | 04 Points | |
| 31. | RA Kool | 04 Points | |
| 32. | SandhyamakkoottanS | 03 Points | |
| 33. | Achu S | 02 Points | |
| 34. | 9846591514 | 02 Points | |
| 35. | Gayathri | 02 Points | |
| 36. | sanjussj | 02 Points | |
| 37. | Karthik | 02 Points | |
| 38. | Saumil Mehta | 02 Points | |
| 39. | Sandipsan2007 | 02 Points |
Last Month Winners
Note : - Answering the question Ist - 5 points, IInd - 4 points, IIIrd - 3 points, rest all correct answers 1 point each

No comments:
Post a Comment