List of Olympic Venues
| 1896 | - Athens |
| 1900 | - Paris |
| 1904 | - St. Louis |
| 1908 | - London |
| 1912 | - Stockholm |
| 1920 | - Antwerp |
| 1924 | - Paris |
| 1928 | - Amsterdam |
| 1932 | - Los Angeles |
| 1936 | - Berlin |
| 1948 | - London |
| 1952 | - Helsinki |
| 1956 | - Melbourne |
| 1960 | - Rome |
| 1964 | - Tokyo |
| 1968 | - Mexico City |
| 1972 | - Munich |
| 1976 | - Montreal |
| 1980 | - Moscow |
| 1984 | - Los Angeles |
| 1988 | - Seoul |
| 1992 | - Barcelona |
| 1996 | - Atlanta |
| 2000 | - Sydney |
| 2004 | - Athens |
| 2008 | - Beijing |
| 2012 | - London |
| 2016 | - Bio-de-Janerio |
Olympic Emblem
5 Inter twined rings each of different colours representing the five continents of the world
| Blue | - Europe |
| Black | - Africa |
| Red | - America |
| Yellow | - Asia |
| Green | - Australia |
Countries and National Games
| Afganistan | - Buzkashi |
| Brazil | - Football |
| Australia | - Cricket |
| Bangladesh | - Kabaddi |
| USA | - Baseball |
| Japan | - Sumo Wrestling |
| Pakistan | - Hockey |
| Sri Lanka | - Volleyball |
| Russia | - Chess |
| China | - Table Tennis |
| Bhutan | - Archery |
| Korea | - Packwondo |
| Indonesia | - Badminton |
| Scotland | - Rugby Football |
| Canada | - Ice Hockey |
| Spain | - Bull Fight |
Cups and Trophies
| Wellington Trophy | - Rowing |
| Davis Cup | - Tennis |
| Jules Rimet Trophy | - Cricket |
| Merdeka Cup | - Football |
| Subroto Mukherji Cup | - Football |
| Lady Ratan Tata Trophy | - Hockey (woman) |
| Durnad Cup | - Football |
| Rovers Cup | - Football |
| Agakhan Cup | - Hockey |
| Rangaswamy Cup | - Hockey |
| Irani Trophy | - Cricket |
| Duleep Trophy | - Cricket |
| Beighton Cup | - Hockey |
| Uber Cup | - Badminton (woman) |
| U Thant Cup | - Lawn Tennis |
| Wimbledon Trophy | - Tennis |
| Prince of Wales Cup | - Golf |
| Bombay Gold Cup | - Hockey |
| B.C. Roy Trophy | - Football |
| Azian Shah | - Hockey |
Sports Terms
| Diamond | - Baseball |
| Pitch | - Cricket |
| Ring | - Boxing |
| Link | - Golf |
| Range | - Archery |
| Rink | - Ice Hockey |
| Mat | - Judo |
| Bishop | - Chess |
| Jockey | - Horse Racing |
| Let | - Tennis |
| Half Nelson | - Wrestling |
| Battery | - Baseball |
| Put | - Golf |
| Bull's eye | - Shooting |
| Board | - Table Tennis |
| Hatrick | - Cricket |
| Cue | - Billiards |
| Love | - Tennis |
| Cow | - Rowing |
| Duck | - Cricket |
| Yorker | - Cricket |
| Bunker | - Polo |
| Mallet | - Polo |
| Chukker | - Polo |
| Rubber | - Bridge |
| Little Slam | - Bridge |
| Tee | - Golf |
| Bow Sight | - Archery |
| Bully | - Hockey |
| Googly | - Cricket |
| Hoot | - Boxing |
| Dolphin | - Swimming |
| Checkmate | - Chess |
Twenty-20 Cricket World Cup
| 2007 | - South Africa | - India Beat Pakistan |
| 2009 | - England | - Pakistan beat Sri Lanka |
| 2010 | - West Indies | - England beat Australia |
| 2012 | - Sri Lanka | - West Indies Beat Sri Lanka |
| 2014 | - Bangladesh | - Sri Lanka beat India |
Number of Players on Each side
| Badminton | - 1 or 2 |
| Table Tennis | - 1 or 2 |
| Tennis | - 1 or 2 |
| Base ball | - 9 |
| Basket ball | - 5 |
| Cricket | - 11 |
| Football | - 11 |
| Hockey | - 11 |
| Polo | - 4 |
| Rugby Football | - 15 |
| Water polo | - 7 |
| Volley ball | - 6 |
| Kabadi | - 7 |
| Ice Hockey | - 6 |

No comments:
Post a Comment